In this article we look at all of the World Cup finals and finalists
Here is the current list
Table
Year | Winners | Score | Runners-up | Venue | Location | Attendance |
---|---|---|---|---|---|---|
1930 | Uruguay | 4–2 | Argentina | Estadio Centenario | Montevideo, Uruguay | 68,346 |
1934 | Italy | 2–1 (a.e.t.) | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy | 55,000 |
1938 | Italy | 4–2 | Hungary | Stade Olympique de Colombes | Colombes , France | 45,000 |
1950 | Uruguay | 2–1 | Brazil | Maracanã Stadium | Rio de Janeiro, Brazil | 173,850 |
1954 | West Germany | 3–2 | Hungary | Wankdorf Stadium | Bern, Switzerland | 62,500 |
1958 | Brazil | 5–2 | Sweden | Råsunda Stadium | Solna , Sweden | 51,800 |
1962 | Brazil | 3–1 | Czechoslovakia | Estadio Nacional | Santiago, Chile | 69,000 |
1966 | England | 4–2 (a.e.t.) | West Germany | Wembley Stadium | London, England | 96,924 |
1970 | Brazil | 4–1 | Italy | Estadio Azteca | Mexico City, Mexico | 107,412 |
1974 | West Germany | 2–1 | Netherlands | Olympiastadion | Munich, West Germany | 75,200 |
1978 | Argentina | 3–1 (a.e.t.) | Netherlands | Estadio Monumental | Buenos Aires, Argentina | 71,483 |
1982 | Italy | 3–1 | West Germany | Santiago Bernabéu | Madrid, Spain | 90,000 |
1986 | Argentina | 3–2 | West Germany | Estadio Azteca | Mexico City, Mexico | 114,600 |
1990 | West Germany | 1–0 | Argentina | Stadio Olimpico | Rome, Italy | 73,603 |
1994 | Brazil | 0–0 (a.e.t.) (3–2 pen.) |
Italy | Rose Bowl | Pasadena , United States | 94,194 |
1998 | France | 3–0 | Brazil | Stade de France | Saint-Denis , France | 75,000 |
2002 | Brazil | 2–0 | Germany | International Stadium | Yokohama, Japan | 69,029 |
2006 | Italy | 1–1 (a.e.t.) (5–3 pen.) |
France | Olympiastadion | Berlin, Germany | 69,000 |
2010 | Spain | 1–0 (a.e.t.) | Netherlands | Soccer City | Johannesburg, South Africa | 84,490 |
2014 | Germany | 1–0 (a.e.t.) | Argentina | Maracanã Stadium | Rio de Janeiro, Brazil | 74,738 |
2018 | France | 4–2 | Croatia | Luzhniki Stadium | Moscow, Russia | 78,011 |
You will have noticed only 13 countries have made it to the final, and eight teams in total have won it. Brazil are the most successful team with 5 wins in total and have competed in every tournament
Six nations have won the final as host: Uruguay, Italy, England, Germany, Argentina, and France
The tournament has been decided by a one-off match on every occasion except in 1950, when the winner was decided by a final round-robin group which contested of the following four teams (Uruguay, Brazil, Sweden, and Spain). Uruguay’s 2–1 victory over Brazil was the decisive match (and one of the last two matches of the tournament) that put them ahead on points and ensured that they finished top of the group as world champions.
Therefore, this match is regarded by FIFA as the de facto final of the 1950 World Cup
Another interesting fact is that the finalists have only come from CONMEBOL (South America) and UEFA (Europe)
3 of the stadiums used in the final either no longer exist or were replaced these are
The Stadio Nazionale del PNF closed in 1953 and was replaced by the Stadio Flaminio
The Wankdorf Stadium was demolished in 2001, and replaced in 2005 by the Stadion Wankdorf on the same site
The Råsunda Stadium was located in Solna Municipality in Stockholm and named after the district in Solna where it was located but the stadium was demolished in 2013.