288
Season | Player | Team | Score | Opponent | Date |
---|---|---|---|---|---|
1992–93 | Dalian Atkinson | Aston Villa | 3–1 | Wimbledon | 3 October 1992 |
1993–94 | Rod Wallace | Leeds United | 1–0 | Tottenham Hotspur | 17 April 1994 |
1994–95 | Matt Le Tissier | Southampton | 2–3 | Blackburn Rovers | 10 December 1994 |
1995–96 | Tony Yeboah | Leeds United | 3–1 | Wimbledon | 23 September 1995 |
1996–97 | David Beckham | Manchester United | 3–0 | Wimbledon | 17 August 1996 |
1997–98 | Dennis Bergkamp | Arsenal | 3–2 | Leicester City | 27 August 1997 |
1998–99 | Muzzy Izzet | Leicester City | 2–1 | Tottenham Hotspur | 19 October 1998 |
1999–2000 | Paolo di Canio | West Ham United | 1–0 | Wimbledon | 26 March 2000 |
2000–01 | Shaun Bartlett | Charlton Athletic | 2–0 | Leicester City | 1 April 2001 |
2001–02 | Dennis Bergkamp | Arsenal | 1–0 | Newcastle United | 2 March 2002 |
2002–03 | Thierry Henry | Arsenal | 1–0 | Tottenham Hotspur | 16 November 2002 |
2003–04 | Dietmar Hamann | Liverpool | 1–0 | Portsmouth | 17 March 2004 |
2004–05 | Patrik Berger | Portsmouth | 1–1 | Charlton Athletic | 21 August 2004 |
2005–06 | Matthew Taylor | Portsmouth | 3–1 | Sunderland | 29 October 2005 |
2006–07 | Wayne Rooney | Manchester United | 2–0 | Bolton Wanderers | 17 March 2007 |
2007–08 | Emmanuel Adebayor | Arsenal | 3–1 | Tottenham Hotspur | 15 September 2007 |
2008–09 | Glen Johnson | Portsmouth | 2–1 | Hull City | 22 November 2008 |
2009–10 | Maynor Figueroa | Wigan Athletic | 2–1 | Stoke City | 12 December 2009 |
2010–11 | Wayne Rooney | Manchester United | 2–1 | Manchester City | 12 February 2011 |
2011–12 | Papiss Cissé | Newcastle United | 2–0 | Chelsea | 2 May 2012 |
2012–13 | Robin van Persie | Manchester United | 2–0 | Aston Villa | 22 April 2013 |
2013–14 | Jack Wilshere | Arsenal | 1–0 | Norwich City | 19 October 2013 |
2014–15 | Jack Wilshere | Arsenal | 3–0 | West Bromwich Albion | 24 May 2015 |
2015–16 | Dele Alli | Tottenham Hotspur | 2–1 | Crystal Palace | 23 January 2016 |
Season | Player | Team | Score | Opponent | Date |
---|---|---|---|---|---|
2016–17 | Emre Can | Liverpool | 1–0 | Watford | 1 May 2017 |
2017–18 | Sofiane Boufal | Southampton | 1–0 | West Bromwich Albion | 21 October 2017 |
2018–19 | Andros Townsend | Crystal Palace | 2–1 | Manchester City | 22 December 2018 |
2019–20 | Son Heung-min | Tottenham Hotspur | 3–0 | Burnley | 7 December 2019 |
2020–21 | Erik Lamela | Tottenham Hotspur | 1–0 | Arsenal | 14 March 2021 |
2021–22 | Mohamed Salah | Liverpool | 2–1 | Manchester City | 3 October 2021 |
Video
Now lets enjoy them