Team | Nickname | notes |
---|---|---|
Afghanistan | Team Melli | meaning “the National Team” in Persian |
Albania | Kuqezijte | “the Red and Blacks” in Albanian |
Algeria | Les Fennecs | The Desert Foxes in French |
American Samoa | Au Filli | “the National Team” in Samoan |
Andorra | la Seleccio Tricolor | “the Tricolor Selection” in Catalan |
Angola | Os Palancas Negras | The Black Antelopes in Portuguese |
Anguilla | “the Rainbow Warriors” or “the Soccer Dolphins” | |
Antigua and Barbuda | the Wadadi Boyz | Wadadi is a local dance |
Argentina | la Albiceleste | “the White and Sky Blues” in Spanish |
Armenia | Azgayin Havaqakan | “the National Team” in Armenia |
Aruba | La Selección | “the Selection” |
Australia | the Socceroos | a hybrid word from Soccer and Kangaroo |
Austria | Wunderteam | meaning the Wonder Team |
Azerbaijan | Odlar Yurdu Komandasi | “the Team from the Land of Fire” in Azeri |
Bahamas | the Rake and Scrape Boys | |
Bahrain | Al Theeb Al Ahmar | meaning “the Red Wolves” in Arabic |
Bangladesh | Jatyia Dol | “the National Team” in Bengali |
Barbados | Bajan Pride | Bajan is a popular team for citizens of Barbados |
Belarus | Belyia kryly | which means “White wings”. |
Belgium | les Diables Rouges / Rode Duivels | meaning ‘the Red Devils’ in French and Dutch |
Belize | The Jaguars | |
Benin | Les Ecureuils | The Squirrels in French |
Bermuda | the Gombey Warriors | |
Bhutan | the Yellow Dragons | also Druk XI (“the Dragons XI” in Dzongkha) |
Bolivia | La Verde | La Verde means ‘The Green’ or to some ‘The Green Pasture’ |
Bosnia-Herzegovina | Zmajevi (“The Dragons”) |
“Zmajevi” means “The Dragons”. |
Botswana | Dipitse (“The Zebras”) | meaning “The Zebras” in the Tswana lanuage |
Brazil | Canarinho, or Seleção | Canarinho means ‘little canary’, and Seleção means The Selection/Team (in Portuguese). |
British Virgin Islands | the Nature Boyz | |
Brunei Darussalam | Tebuan | meaning “The Wasps” or “the Hornets” in Malay. |
Bulgaria | Lavovete | “the Lions” in Bulgarian |
Burkina Faso | les Etalons | the Stallions” in French |
Burundi | les Hirondelles – Intamba Mu Rugamba | “the Swallows” in French and Kirundi |
Cambodia | Krom Chumreswcheit | “the National Team” in Khmer |
Cameroon | Lions indomitables | meaning Indomitable Lions in French |
Canada | the Canucks | Canucks is a slang term for Canadians. |
Cape Verde | Tubaroes Azuis | “the Blue Sharks” in Portuguese. |
Cayman Islands | Cayman Islands Team | |
Central African Republic | les Faons d’Ubangui | |
Chad | les Sao | |
Chile | La Roja | The Reds in Spanish |
China | Team China – Zhong Guo Dui, | |
Chinese Taipei | Zhong Hua Dui | “China Team” in Chinese |
Colombia | Los Cafeteros | meaning The Coffee Growers in Spanish. |
Comoros | les Coelecantes | “the Coelecanths” in French, a prehistoric fish once believed to be extinct but which has reappeared off the coast of Comoros |
Congo | les Diables Rouges | “the Red Devils” in French |
Congo DR | Les Léopards / The Leopards | |
Cook Islands | Soka Kuki Airani | “the National Team” in Maori, the Green and Whites |
Costa Rica | Los Ticos | Spanish slang for natives of Costa Rica. |
Cote d’Ivoire | Les Éléphants | The Elephants (in French), due to their part in the 19th century Ivory trade |
Croatia | Vatreni | meaning Fiery boys. |
Cuba | la Tricolor | meaning “the Tricolors” (in Spanish). |
Curaçao | ? | |
Cyprus | I Galanolefki | “the White and Blues” in Greek |
Czechia | Lokomotiva | The Locomotive. |
Denmark | Danish Dynamite | |
Djibouti | les Riverains de la Mer Rouge | the Young Red Sea in French |
Dominica | Dominica Team | |
Dominican Republic | los Quisqueyanos | a slang term for Dominicans in Spanish |
Ecuador | la Tri, or la Tricolor | the Tricolor in Spanish |
Egypt | the Pharaohs | |
El Salvador | Los Guanacos or La Selecta | “Guanaco” is Spanish slang for citizens of El Salvador |
England | the Three Lions | |
Equatorial Guinea | la Nzalang Nacional | “the National Lighting” (in Fang). |
Eritrea | Red Sea Camels | |
Estonia | Sinisargid | “the Blues” in Estonian |
Eswatini | Sihlangu Semnikati | “the Shield of His Majesty” in Swazi |
Ethiopia | Walyas | a species of wild goat |
Faroe Islands | Landslidid | “the National Team” in Faroese |
Fiji | Bula Boys | Bula is a fijian greeting. |
Finland | Huuhkajat | Huuhkajat means “The Eagle-Owls” in Finnish. |
France | les Bleus | meaning ‘the blues’ in French |
Gabon | Les Panthères | meaning “the Panthers” in French |
Gambia | the Scorpions | |
Georgia | Jvarosnebi | meaning “the Crisaders” in Georgian. |
Germany | Die Nationalmannschaft, or Die Nationalelf | meaning ‘The National Team’, ‘The National Eleven’ (in German). |
Ghana | the Black Stars | a reference to the black star on Ghana’s flag |
Greece | I Galanolefki | translates as “the Sky Blue and White team” in Greek |
Grenada | the Spice Boyz | |
Guam | Matao | |
Guatemala | el Equipo Chapin | “Chapin” is Spanish slang for a citizen of Guatemala. |
Guinea | Syli Nationale | the National Elephants. |
Guinea-Bissau | os Djurtus | Creole for a species of fox |
Guyana | The Golden Jaguars, the Guy Stars | |
Haiti | les Bicolores | les Bicolores means “the Bicolors” in French. |
Honduras | Los Catrachos | Catracho is Spanish slang for a citizen of Honduras, therefore meaning ‘the Hondurans’. |
Hong Kong | Hong Kong Team | |
Hungary | Valogatott | “the National Team” in Hungarian. |
Iceland | Strakamir Okkar | “Our Boys” in Icelandic |
India | Blue Tigers | |
Indonesia | Merah Putih | meaning “the Red and Whites”. |
Iran | Team Melli | meaning the National Team (in Persian). |
Iraq | Osod Al Rafideen | “the Lions of the Two Rivers” in Arabic |
Israel | Nivheret Hatchelet | “the Sky Blue Team” in Hebrew |
Italy | Azzurri | Azzurri is the plural of Azurro (Blue), therefore Azurri means “The Blues”. |
Jamaica | Reggae Boyz | |
Japan | Samurai Blues | also Nihon Daihy |
Jordan | Al Nashama | “the Brave” in Arabic |
Kazakhstan | Kazakhstanskie barsy | “the Snow Leopards” in Russian |
Kenya | the Harambee Stars | “Harambee” means “We will work together” in Swahili |
North Korea (Korea DPR) | Chollima | A Korean mythical horse, translates as “thousand-mile horse” and is portrayed as a mythical winged horse. |
South Korea (Korea Republic) | Asian Tigers or Taeguk Warriors | also the Red Devils. The Taeguk symbol of two hands clasping is in the middle of the Korean flag. |
Kuwait | Al Azraq | “the Blues” in Arabic |
Kyrgyzstan | Krasnaya Sbornaya | “the Red Team” in Russian |
Laos | Thim Xad | “the National Team” in Laos |
Latvia | Izlase | “the National Team” in Latvian |
Lebanon | Al Aarz | “the Team of Cedars” in Arabic |
Lesotho | the Likuena | “the Crocodile” in Sesotho |
Liberia | the Lone Star | |
Libya | Al Akhdar | “the Greens” in Arabic |
Liechtenstein | Nati | short for “Nationalmannschaft”, meaning “National Team” in German |
Lithuania | Rinktine | “the National Team” in Lithuanian |
Luxembourg | D’Leiwen | “the Lions” |
Macau | a Equipa Verde | “the Green Team” in Portuguese |
Macedonia (Republic of North) | Црвени Рисови / Crveni Risovi |
“The Red Lynx”. |
Madagascar | Bareas | a species of zebu, which appears of the country’s coat of arms |
Malawi | the Flames | the word “Malawi” itself means “flames” in Chichewa |
Malaysia | Harimau Malaysia | “Malaysian Tigers” |
Maldives | Red Snappers | The Red snapper is type of fish abundant in the waters around the Maldives. |
Mali | Les Aigles | The Eagles in French |
Malta | Knights of St John | |
Mauritania | les Mourabitounes | after an ancient dynasty that ruled Mauritania |
Mauritius | Club M | |
Mexico | el Tri / el Tricolor / Tricolores | |
Moldova | Selectionata | “the Selection” in Moldovan |
Mongolia | Blue Wolves ( Хөх чононууд ) |
Blue Wolf is a symbol of Turkic and Mongolian people. |
Montenegro | Hrabri sokoli | “The Brave Falcons” in Serbian |
Montserrat | the Emerald Boys | |
Morocco | les Lions de l’Atlas, Atlas Lions | “the Lions of Atlas” , named after the Atlas Mountains |
Mozambique | the Mambas | poisonous snake |
Myanmar | White Angels | “the National Team” in Myanmar |
Namibia | the Brave Warriors | |
Nepal | Gorkhalis | |
Netherlands / Holland | Oranje | meaning ‘orange’ in Dutch |
Netherlands Antilles | e Selekshon | “the Selection” |
New Caledonia | les Cagous | French for the kagu bird that is native to New Caledonia. |
New Zealand | the All Whites | The name All Whites is word play on the Rugby Union team nickname the All Blacks. |
Nicaragua | la Azul y Blanco | meaning “the Blues and Whites”. |
Niger | the Mena | a species of antelope |
Nigeria | the Super Eagles | a reference to the Eagle in the country’s Coat of Arms. |
Northern Mariana Islands | Blue Ayuyus | |
Northern Ireland | the Green and White Army | |
Norway | Landslaget | “the National Team” in Norwegian |
Oman | Al Ahmar | “the Reds” in Arabic |
Pakistan | the Green and White Team | |
Palestine | Al Muntakhab | “the National Team” in Arabic |
Panama | Marea Roja | “the Red Tide”. Also known as el Equipo Canalero (“the Canal Team”) |
Papua New Guinea | PNG Team – Nesenol Tim | “the National Team” in Tok Pisin |
Paraguay | Guaraníes | also La Albirroja (White and red in Spanish) |
Peru | la Blanquirroja | “the White and Reds” in Spanish |
Philippines | Azkals | Azkals is a stylized form of askal which is shortened from ‘asong kalye’, which literally means ‘street dog’ in Philipino (not ‘stray dog’). Street dogs in the Philippines are wily, robust, and scrappy survivors. The team is also known as the “Tri-Stars” (From the three stars on their flag). |
Poland | Bialo-Czerwoni | White-Reds (in Polish). Also Polskie Orly (“the Polish Eagles” in Polish) |
Portugal | Selecção das Quinas | |
Puerto Rico | El Huracán Azul | Spanish for “The Blue Hurricane” |
Qatar | Al Ennabi | “the Crimsons” in Arabic |
Republic of Ireland | the Boys in Green | |
Romania | Tricolorii | Three Colored Ones |
Russia | Sbornaya | |
Rwanda | Amavubi | “the Wasps” |
Samoa | Manumea | |
San Marino | la Serenissima | “the Most Serene” in Italian |
Sao Tome e Principe | os Verde-Amarelos | “the Green and Yellows” in Portuguese |
Saudi Arabia | Al Sogour Al Akhdar | “the Green Hawks/Falcons” (in Arabic). |
Scotland | The Tartan Terriers | The “Tartan Army” is also used, particularly in reference of Scotland’s fans. |
Senegal | Les Lions de la Teranga | The Lions of Teranga / the Lions of Hospitality (in French). |
Serbia | Plavi | the blue, or Orlovi |
Seychelles | the Pirates | |
Sierra Leone | the Leones Stars | |
Singapore | the Lions | |
Slovakia | Repre | In Slovakia the team is typically referred to as the Repre (Representation) or Národný tím (National team). |
Slovenia | Fantje | Fantje translates as ‘the boys’. wikipedia says that Slovenia does not have a nickname. |
Solomon Islands | the Bonitos | Bonito is a species of fish similar to tuna |
Somalia | the Ocean Stars | |
South Africa | Bafana Bafana | “the boys, the boys” in isiZulu.The name was coined by journalist Sibusiso Mseleku in 1992 |
Spain | La Furia Roja | meaning ‘The Red Fury’. Also la Seleccion (“the Selection” in Spanish). |
Sri Lanka | Brave Reds | also sometimes known as Papandu Kandyama, which means “the National Team” in Sinhalese. |
St Kitts and Nevis | The Sugar Boyz | |
St Lucia | The Piton | |
St Vincent and the Grenadines | the Vincy Heat | |
Sudan | Sokoor Al-Jediane | Desert Hawks. Also the Nile Crocodiles |
Suriname | Natio | Natio stands for the abbreviation of national, and national refers to national team. Other names that are used are A-Selektie, which means “the A Selection” in Dutch, and Suriboys. |
Sweden | Blågult | the Blue and Yellows (in Swedish). |
Switzerland | Schweizer Nati, or just Nati | meaning ‘The Nats’ |
Syria | Al Ahmar | the Reds” in Arabic |
Tahiti | Toa Aito | |
Tajikistan | Dastai Muntakhabi | “the National Team” in Tajik |
Tanzania | the Taifa Stars | “Taifa” is Swahili for country. |
Thailand | ‘War Elephants’ | |
Timor-Leste | O Sol Nascente | Meaning ‘The Rising Sun’ in Portugeuese. Also known as The Little Samba Nation and El Lafaek. |
Togo | les Eperviers | the hawks or Sparrowhawks |
Tonga | Timi Fakafomua | “the National Team” in Tongan |
Trinidad & Tobago | The Soca Warriors | |
Tunisia | Les Aigles de Carthage | The Eagles of Carthage |
Türkiye / Turkey | Ay Yıldızlılar (or Ay Yildiz) | Crescent Stars |
Turkmenistan | Akhal-Teke | means the Dark Horses |
Turks and Caicos Islands | TCI Team | |
Uganda | the Cranes | the bird which appears on their crest |
Ukraine | Zbirna or Sbirna | |
United Arab Emirates | Al Sukoor | “the Eagles” in Arabic |
Uruguay | Charrúas | |
US Virgin Islands | The Dashing Eagle | |
USA | The Stars and Stripes | |
Uzbekistan | White Wolves (Oq boสปrilar/Oา ะฑั pะธะปap) | |
Vanuatu | the Men in Black and Gold | |
Venezuela | la Vinotinto | meaning “the Burgundies” in Spanish. They are also know by the names Los Llaneros (The Plainsmen) and La Remolacha Mecanica (The Clockwork Beet). |
Vietnam | Doituyen Qocdia | “the National Team” in Vietnamese. Other names used are: Những chiến binh đỏ (The Red Warriors) and Ngôi sao vàng (The Golden Star). |
Wales | the Dragons | |
Yemen | Al Yemen al Saeed | “Happy Yemen” in Arabic |
Zaire | Leopards | |
Zambia | Chipolopolo | |
Zanzibar | Zanzibari Heroes | |
Zimbabwe | The Warriors |
Category:
Lists
Goals scored |
Date | Home team | Result | Away team | Goalscorers |
---|---|---|---|---|---|
11 | 29 September 2007 | Portsmouth | 7–4 | Reading | Benjani 6′, 37′, 70′, Hreiðarsson 55′, Kranjčar 75′, Ingimarsson 81′ (o.g.), Muntari 90+2′ (pen.) Hunt 45′, Kitson 48′, Long 79′, Campbell 90+4′ (o.g.) |
10 | 29 December 2007 | Tottenham Hotspur | 6–4 | Reading | Berbatov 7′, 63′, 73′, 83′, Malbranque 76′, Defoe 79′ Cissé 16′, Ingimarsson 53′, Kitson 69′, 74′ |
10 | 22 November 2009 | Tottenham Hotspur | 9–1 | Wigan Athletic | Crouch 9′, Defoe 51′, 54′, 58′, 69′, 87′ Lennon 64′, Bentley 88′, Kranjčar 90′ Scharner 57′ |
10 | 28 August 2011 | Manchester United | 8–2 | Arsenal | Welbeck 22′, Young 28′, 90+1′, Rooney 41′, 64′, 82′ (pen.), Nani 67′, Park 70′ Walcott 45+3′, Van Persie 74′ |
10 | 29 December 2012 | Arsenal | 7–3 | Newcastle United | Walcott 20′, 73′, 90+2′, Oxlade-Chamberlain 50′, Podolski 64′, Giroud 84′, 87′ Ba 43′, 69′, Marveaux 59′ |
10 | 19 May 2013 | West Bromwich Albion | 5–5 | Manchester United | Morrison 40′, Lukaku 50′, 81′, 86′, Mulumbu 81′ Kagawa 6′, Olsson 9′ (o.g.), Büttner 30′, Van Persie 53′, Hernández 63′ |
9 | 9 April 1994 | Norwich City | 4–5 | Southampton | Robins 37′, Goss 49′, Sutton 56′, 64′, Ullathorne 44′ (o.g.) Le Tissier 58′, 63′ (pen.), 73′, Monkou 90′ |
9 | 4 March 1995 | Manchester United | 9–0 | Ipswich Town | Keane 15′, Cole 19′, 37′, 53′, 65′, 87′, Hughes 55′, 59′, Ince 72′ – |
9 | 26 October 1996 | Southampton | 6–3 | Manchester United | Berkovic 6′, 63′, Le Tissier 34′, Østenstad 45′, 85′, P. Neville 90′ (o.g.) Beckham 41′, May 56′, Scholes 89′ |
9 | 26 August 1997 | Blackburn Rovers | 7–2 | Sheffield Wednesday | Gallacher 2′, 7′, Hyde 10′ (o.g.), Wilcox 20′, Sutton 24′, 74′, Bohinen 53′ Carbone 8′, 47′ |
9 | 6 February 1999 | Nottingham Forest | 1–8 | Manchester United | Rogers 6′ Yorke 2′, 67′, Cole 7′, 50′, Solskjær 80′, 88′, 90′, 90+1′ |
9 | 12 February 2000 | West Ham United | 5–4 | Bradford City | Sinclair 35′, Moncur 43′, Di Canio 65′ (pen.), Cole 70′, Lampard 83′ Windass 30′, Beagrie 44′ (pen.), Lawrence 47′, 51′ |
9 | 11 March 2000 | Tottenham Hotspur | 7–2 | Southampton | Richards 28′ (o.g.), Anderton 39′, Armstrong 41′, 64′, Iversen 45′, 78′, 90′ Tessem 26′, El Khalej 33′ |
9 | 13 November 2004 | Tottenham Hotspur | 4–5 | Arsenal | Naybet 37′, Defoe 61′, King 74′, Kanouté 88′ Henry 45′, Lauren 55′ (pen.), Vieira 60′, Ljungberg 69′, Pires 81′ |
9 | 11 May 2008 | Middlesbrough | 8–1 | Manchester City | Downing 16′ (pen.), 58′ Alves 37′, 60′, 90′, Johnson 70′, Rochemback 80′, Aliadière 85′ Elano 87′ |
9 | 16 January 2010 | Chelsea | 7–2 | Sunderland | Anelka 8′, 65′, Malouda 17′, A. Cole 22′, Lampard 34′, 90′, Ballack 52′Zenden 56′, Bent 90′ |
9 | 14 December 2013 | Manchester City | 6–3 | Arsenal | Agüero 14′, Negredo 39′, Fernandinho 50′, 88′, Silva 66′, Touré 90′
Walcott 31′, 63′, Mertesacker 90′ |
9 | 22 March 2014 | Cardiff City | 3–6 | Liverpool | Mutch 9′, 88′, Campbell 25′Suárez 16′, 60′, 90′, Škrtel 41′, 54′, Sturridge 75′ |
9 | 30 August 2014 | Everton | 3–6 | Chelsea | Mirallas 45′, Naismith 69′, Eto’o 76′ Costa 1′, 90′, Ivanović 3′, Coleman 67′ (o.g.), Matić 74′, Ramires 77′ |
9 | 23 January 2016 | Norwich City | 4–5 | Liverpool | Mbokani 29′, Naismith 41′ Hoolahan 54′ (pen.), Bassong 90+2′ Firmino 18′, 63′, Henderson 55′, Milner 75′, Lallana 90+5′ |
9 | 26 November 2016 | Swansea City | 5–4 | Crystal Palace | Sigurðsson 36′, Fer 66′, 68′, Llorente 90+1′, 90+3′ Zaha 19′, Tomkins 75′, Cork 82′ (o.g.), C. Benteke 84′ |
9 | 4 February 2017 | Everton | 6–3 | Bournemouth | Lukaku 1′, 29′, 83′, 84′, McCarthy 24′, Barkley 90+4′ King 59′, 70′, Arter 90′ |
9 | 14 October 2017 | Manchester City | 7–2 | Stoke City | Gabriel Jesus 17′, 55′, Sterling 19′, Silva 27′, Fernandinho 60′, Sane 62′, Silva 79′ Diouf 44′, Walker 47′ (o.g.) |
9 | 13 May 2018 | Tottenham Hotspur | 5–4 | Leicester City | Kane 7′, 76′, Lamela 49′, 60′, Fuchs 53′ (o.g.) Vardy 4′, 73′, Mahrez 16′, Iheanacho 47′ |
9 | 25 October 2019 | Southampton | 0–9 | Leicester City | Chilwell 10′, Tielemans 17′, Pérez 19′, 39′, 57′, Vardy 45′, 58′, 90+4′ (pen.), Maddison 85′ |
9 | 4 October 2020 | Aston Villa | 7–2 | Liverpool | Watkins 4′, 22′, 39′, McGinn 35′, Barkley 55′, Grealish 66′, 75′Salah 33′, 60′ |
9 | 2 February 2021 | Manchester United | 9–0 | Southampton | Wan-Bissaka 18′, Rashford 25′, Bednarek 34′ (o.g.), Cavani 39′, Martial 69′, 90′, McTominay 71′, Fernandes 88′ (pen.), James 90+3′ |
9 | 26 December 2021 | Manchester City | 6–3 | Leicester City | De Bruyne 5′, Mahrez 14′ (pen.), Gündoğan 21′, Sterling 25′ (pen.), 85′, Laporte 69′ Maddison 55′, Lookman 59′, Iheanacho 65′ |
9 | 27 August 2022 | Liverpool | 9–0 | Bournemouth | Díaz 3′, 85′, Elliott 6′, Alexander-Arnold 28′, Firmino 31′, 62′, Van Dijk 45′, Mepham 46′ (o.g.), Carvalho 80′ |
Season | Player | Team | Score | Opponent | Date |
---|---|---|---|---|---|
1992–93 | Dalian Atkinson | Aston Villa | 3–1 | Wimbledon | 3 October 1992 |
1993–94 | Rod Wallace | Leeds United | 1–0 | Tottenham Hotspur | 17 April 1994 |
1994–95 | Matt Le Tissier | Southampton | 2–3 | Blackburn Rovers | 10 December 1994 |
1995–96 | Tony Yeboah | Leeds United | 3–1 | Wimbledon | 23 September 1995 |
1996–97 | David Beckham | Manchester United | 3–0 | Wimbledon | 17 August 1996 |
1997–98 | Dennis Bergkamp | Arsenal | 3–2 | Leicester City | 27 August 1997 |
1998–99 | Muzzy Izzet | Leicester City | 2–1 | Tottenham Hotspur | 19 October 1998 |
1999–2000 | Paolo di Canio | West Ham United | 1–0 | Wimbledon | 26 March 2000 |
2000–01 | Shaun Bartlett | Charlton Athletic | 2–0 | Leicester City | 1 April 2001 |
2001–02 | Dennis Bergkamp | Arsenal | 1–0 | Newcastle United | 2 March 2002 |
2002–03 | Thierry Henry | Arsenal | 1–0 | Tottenham Hotspur | 16 November 2002 |
2003–04 | Dietmar Hamann | Liverpool | 1–0 | Portsmouth | 17 March 2004 |
2004–05 | Patrik Berger | Portsmouth | 1–1 | Charlton Athletic | 21 August 2004 |
2005–06 | Matthew Taylor | Portsmouth | 3–1 | Sunderland | 29 October 2005 |
2006–07 | Wayne Rooney | Manchester United | 2–0 | Bolton Wanderers | 17 March 2007 |
2007–08 | Emmanuel Adebayor | Arsenal | 3–1 | Tottenham Hotspur | 15 September 2007 |
2008–09 | Glen Johnson | Portsmouth | 2–1 | Hull City | 22 November 2008 |
2009–10 | Maynor Figueroa | Wigan Athletic | 2–1 | Stoke City | 12 December 2009 |
2010–11 | Wayne Rooney | Manchester United | 2–1 | Manchester City | 12 February 2011 |
2011–12 | Papiss Cissé | Newcastle United | 2–0 | Chelsea | 2 May 2012 |
2012–13 | Robin van Persie | Manchester United | 2–0 | Aston Villa | 22 April 2013 |
2013–14 | Jack Wilshere | Arsenal | 1–0 | Norwich City | 19 October 2013 |
2014–15 | Jack Wilshere | Arsenal | 3–0 | West Bromwich Albion | 24 May 2015 |
2015–16 | Dele Alli | Tottenham Hotspur | 2–1 | Crystal Palace | 23 January 2016 |
Season | Player | Team | Score | Opponent | Date |
---|---|---|---|---|---|
2016–17 | Emre Can | Liverpool | 1–0 | Watford | 1 May 2017 |
2017–18 | Sofiane Boufal | Southampton | 1–0 | West Bromwich Albion | 21 October 2017 |
2018–19 | Andros Townsend | Crystal Palace | 2–1 | Manchester City | 22 December 2018 |
2019–20 | Son Heung-min | Tottenham Hotspur | 3–0 | Burnley | 7 December 2019 |
2020–21 | Erik Lamela | Tottenham Hotspur | 1–0 | Arsenal | 14 March 2021 |
2021–22 | Mohamed Salah | Liverpool | 2–1 | Manchester City | 3 October 2021 |
Video
Now lets enjoy them
In this article we look at all of the current teams in the top 4 leagues in England and their various nicknames
We will look at the stories behind some of the more obscure ones in future articles
Premier League Team Nicknames
Team | Nickname |
---|---|
AFC Bournemouth | The Cherries |
Arsenal | The Gunners |
Aston Villa | The Villans, The Villa, Villa |
Brentford | The Bees, The Reds |
Brighton & Hove Albion | The Seagulls, The Albion |
Chelsea | The Blues, The Pensioners |
Crystal Palace | The Eagles, The Glaziers |
Everton | The Blues, The Toffees, The People’s Club |
Fulham | Cottagers, Whites, Black and White army |
Leeds United | The Whites, United, The Peacocks |
Leicester City | The Foxes |
Liverpool | The Reds |
Manchester City | The Citizens, City, The Sky Blues |
Manchester United | The Red Devils |
Newcastle United | The Magpies, Geordies |
Nottingham Forest | Forest |
Southampton | The Saints |
West Ham United | The Irons, The Hammers, The Academy Of Football |
Wolverhampton Wanderers | Wolves, The Wanderers |
-
Championship Nicknames
-
Team Nickname Birmingham City The Blues Blackburn Rovers Rovers, The Blue and Whites, The Riversiders Blackpool The Seasiders, The ‘Pool, The Tangerines Bristol City The Robins Burnley FC The Clarets Cardiff City The Bluebirds Coventry City The Sky Blues Huddersfield Town The Terriers Hull City The Tigers Luton Town The Hatters Middlesbrough The Boro, Smoggies Millwall The Lions (Formerly known as The Dockers) Norwich City The Canaries, Yellows Preston North End The Lilywhites, PNE, The Whites, Preston, The Invincibles Queens Park Rangers The Hoops, The Rs, QPR Reading The Royals Rotherham United The Millers Sheffield United The Blades, Red and White Wizards Stoke City The Potters Sunderland The Black Cats Swansea The Swans Watford The Hornets, The Golden Boys, Yellow Army, The ‘Orns West Bromwich Albion The Baggies, The Throstles, Albion Wigan Athletic The Latics
League 1 Nicknames
Team | Nickname |
---|---|
Accrington Stanley | Stanley, Accy Stanley |
Barnsley | The Tykes, The Reds |
Bolton Wanderers | The Trotters, The Wanderers |
Bristol Rovers | The Pirates, The Gas |
Burton Albion | The Brewers |
Cambridge United | United, The U’s |
Charlton Athletic | The Addicks, Red Robins, The Valiants |
Cheltenham Town | The Robins |
Derby County | The Rams |
Exeter City | The Grecians |
Fleetwood Town | The Cod Army |
Forest Green Rovers | Rovers, The Green, FGR, The Little Club On The Hill, Green Army |
Ipswich Town | Blues, Tractor Boys, “Pride of East Anglia” |
Lincoln City | The Imps |
MK Dons | The Dons |
Morecambe | The Shrimps, Red and White Army (Now Red and Black Army), Seasiders |
Oxford United | The U’s, Yellows, The Boys from Up the Hill |
Peterborough United | The Posh |
Plymouth Argyle | The Pilgrims, Argyle, The Green Army |
Port Vale | The Valiants, The Vale, The Valeites |
Portsmouth | Pompey |
Sheffield Wednesday | The Owls |
Shrewsbury Town | Salop, The Blues, The Town, The Shrews |
Wycombe Wanderers | The Chairboys, The Blues |
League 2 Nicknames
Team | Nickname |
---|---|
AFC Wimbledon | The Dons, The Wombles |
Barrow AFC | The Bluebirds |
Bradford City | The Bantams, The Paraders, The Citizens |
Carlisle United | Cumbrians, The Blues |
Colchester United | The U’s |
Crawley Town | The Reds, Red Devils |
Crewe Alexandra | The Railwaymen, The Alex |
Doncaster Rovers | The Rovers, Donny, Vikings |
Gillingham | The Gills |
Grimsby Town | The Mariners, Mighty Mariners, Town |
Harrogate Town | Town, The Sulphurites |
Hartlepool United | Pools, Monkey Hangers |
Leyton Orient | The O’s, Orient |
Mansfield Town | The Stags, Yellows |
Newport County | The Exiles, The Ironsides, The Port, The County |
Northampton Town | The Cobblers |
Rochdale | The Dale |
Salford City FC | The Ammies |
Stevenage | The Boro |
Stockport County | The Hatters, County |
Sutton United | The Us, The Amber and Chocolates, The Yellows |
Swindon Town | The Robins |
Tranmere Rovers | Super White Army, Rovers |
Walsall | The Saddlers |
This is a list of the most expensive football transfers as per 27/07/2022
Rank | Player | From | To | Position | Fee in millions | Year |
---|---|---|---|---|---|---|
1 | Neymar | Barcelona | Paris Saint-Germain | Forward | £198 | 2017 |
2 | Kylian Mbappé | Monaco | Paris Saint-Germain | Forward | £163 | 2018 |
3 | Philippe Coutinho | Liverpool | Barcelona | Midfielder | £105 | 2018 |
4 | João Félix | Benfica | Atlético Madrid | Forward | £112.9 | 2019 |
5 | Antoine Griezmann | Atlético Madrid | Barcelona | Forward | £107 | 2019 |
6 | Jack Grealish | Aston Villa | Manchester City | Forward | £100 | 2021 |
7 | Romelu Lukaku | Inter Milan | Chelsea | Forward | £97.5 | 2021 |
8 | Ousmane Dembélé | Borussia Dortmund | Barcelona | Forward | £97 | 2017 |
Paul Pogba | Juventus | Manchester United | Midfielder | £89 | 2016 | |
10 | Eden Hazard | Chelsea | Real Madrid | Forward | £89 | 2019 |
Cristiano Ronaldo | Real Madrid | Juventus | Forward | £88 | 2018 | |
Gareth Bale | Tottenham Hotspur | Real Madrid | Forward | £86 | 2013 | |
13 | Cristiano Ronaldo | Manchester United | Real Madrid | Forward | £80 | 2009 |
14 | Gonzalo Higuaín | Napoli | Juventus | Forward | £75.3 | 2016 |
15 | Harry Maguire | Leicester City | Manchester United | Defender | £80 | 2019 |
16 | Romelu Lukaku | Everton | Manchester United | Forward | £75 | 2017 |
17 | Jadon Sancho | Borussia Dortmund | Manchester United | Midfielder | £73 | 2021 |
18 | Virgil van Dijk | Southampton | Liverpool | Defender | £75 | 2018 |
19 | Kai Havertz | Bayer Leverkusen | Chelsea | Midfielder | £72 | 2020 |
20 | Luis Suárez | Liverpool | Barcelona | Forward | £65 | 2014 |
21 | Romelu Lukaku | Manchester United | Inter Milan | Forward | £74 | 2019 |
Nicolas Pépé | Lille | Arsenal | Midfielder | £72 | 2019 | |
Kepa Arrizabalaga | Athletic Bilbao | Chelsea | Goalkeeper | £71.6 | 2018 | |
Lucas Hernandez | Atlético Madrid | Bayern Munich | Defender | £68 | 2019 | |
Aurélien Tchouaméni | Monaco | Real Madrid | Midfielder | £69.4 | 2022 | |
Matthijs de Ligt | Juventus | Bayern Munich | Defender | £68 | 2022 | |
27 | Zinedine Zidane | Juventus | Real Madrid | Midfielder | £46.6 | 2001 |
