Home » FIFA Men’s World Ranking at 23 June 2022

FIFA Men’s World Ranking at 23 June 2022

This is the latest Fifa Mens rankings as of 23 June 2022. Brazil have retaken top spot

RANKING COUNTRY POINTS PREVIOUS
1 Brazil 1837.56 1832.69
2 Belgium 1821.92 1827
3 Argentina 1770.65 1765.13
4 France 1764.85 1789.85
5 England 1737.46 1761.71
6 Spain 1716.93 1709.19
7 Italy 1713.86 1723.31
8 Netherlands 1679.41 1658.66
9 Portugal 1678.65 1674.78
10 Denmark 1665.47 1653.6
11 Germany 1658.96 1650.53
12 Mexico 1649.57 1658.82
13 Uruguay 1643.71 1635.73
14 USA 1635.01 1633.72
15 Croatia 1632.15 1621.11
16 Switzerland 1621.43 1635.32
17 Colombia 1604.07 1600.52
18 Senegal 1593.45 1584.16
19 Wales 1582.13 1588.08
20 Sweden 1563.44 1584.77
21 Peru 1562.24 1562.32
22 Morocco 1558.9 1551.88
23 IR Iran 1558.64 1564.49
24 Japan 1552.77 1553.44
25 Serbia 1549.53 1547.53
26 Poland 1546.18 1544.2
27 Ukraine 1542.79 1535.08
28 Korea Republic 1526.2 1519.54
29 Chile 1514.86 1526.4
30 Tunisia 1507.86 1499.8
31 Nigeria 1504.7 1504.01
32 Czech Republic 1502.9 1500.62
33 Austria 1502.47 1500.37
34 Costa Rica 1500.06 1503.09
35 Russia 1493.42 1493.42
36 Norway 1488.57 1463.5
37 Hungary 1486.76 1466.08
38 Cameroon 1484.95 1480.48
39 Australia 1483.73 1462.29
40 Egypt 1482.63 1500.67
41 Algeria 1480.59 1461.26
42 Turkey 1475.13 1461.81
43 Canada 1473.82 1479
44 Ecuador 1463.74 1452.63
45 Scotland 1462.96 1472.66
46 Mali 1447.74 1436.62
47 Republic of Ireland 1442.48 1449.48
48 Greece 1441.45 1421.43
49 Qatar 1441.41 1441.41
50 Paraguay 1440.13 1443.3
51 Slovakia 1439.99 1454.98
52 Côte d’Ivoire 1435.91 1435.28
53 Saudi Arabia 1435.74 1444.69
54 Romania 1427.84 1446.54
55 Burkina Faso 1425.64 1409.61
56 Venezuela 1405.17 1398.14
57 Bosnia and Herzegovina 1403.98 1388.63
58 Northern Ireland 1399.1 1423.55
59 Finland 1398.41 1406.87
60 Ghana 1389.68 1387.36
61 Panama 1386.51 1382.79
62 Jamaica 1382.06 1378.75
63 Iceland 1379.61 1380.85
64 North Macedonia 1375.2 1381.07
65 Slovenia 1372.48 1378.23
66 Albania 1361.81 1371.86
67 Montenegro 1354.59 1342.79
68 South Africa 1347.91 1356.01
69 United Arab Emirates 1346.09 1356.99
70 Iraq 1338.91 1338.91
71 El Salvador 1333.48 1331.65
72 Cabo Verde 1332.96 1339.5
73 Congo DR 1332.84 1365.07
74 Bulgaria 1325.16 1338.78
75 Oman 1323.03 1324.16
76 Israel 1316.35 1305.92
77 Uzbekistan 1306.63 1286.55
78 China PR 1304.02 1304.02
79 Gabon 1301.84 1290.65
80 Honduras 1299.69 1289.47
81 Bolivia 1298.81 1298.81
82 Georgia 1296.46 1276.31
83 Guinea 1294.89 1293.21
84 Curaçao 1293.35 1298.39
85 Bahrain 1289.25 1262.55
86 Jordan 1279.74 1259.84
87 Haiti 1269.07 1261.86
88 Zambia 1268.18 1267.04
89 Syria 1265.03 1265.03
90 Uganda 1264.56 1275.5
91 Benin 1262.49 1284.13
92 Armenia 1242.42 1245.13
93 Luxembourg 1235.36 1229.6
94 Palestine 1233.72 1208.9
95 Kyrgyz Republic 1232.91 1218.48
96 Belarus 1226.55 1243.2
97 Vietnam 1218.84 1215.38
98 Equatorial Guinea 1215.33 1210.07
99 Congo 1215.09 1211.33
100 Lebanon 1211.71 1211.71
101 Trinidad and Tobago 1205.85 1203.78
102 Kenya 1202.26 1202.26
103 New Zealand 1198.96 1206.07
104 India 1198.65 1174.04
105 Madagascar 1196.03 1205.61
106 Kosovo 1183.9 1173.9
107 Cyprus 1180.52 1186.09
108 Tajikistan 1179.1 1159.42
109 Estonia 1177.4 1169.06
110 Mauritania 1177 1162.48
111 Thailand 1170.69 1167.68
112 Korea DPR 1169.96 1169.96
113 Sierra Leone 1168.21 1173.89
114 Kazakhstan 1166.28 1134.77
115 Guinea-Bissau 1165.78 1158.62
116 Guatemala 1161.96 1147.85
117 Namibia 1160.97 1162.93
118 Mozambique 1160.55 1146.09
119 Niger 1155.23 1153.23
120 Libya 1148.36 1149.63
121 Malawi 1146.49 1145.08
122 Angola 1145.26 1131.72
123 Zimbabwe 1138.56 1138.56
124 Gambia 1137.22 1138.19
125 Faroe Islands 1136.29 1137.4
126 Comoros 1131.88 1130.77
127 Togo 1130.22 1140
128 Azerbaijan 1127.17 1127.05
129 Latvia 1125.36 1105.02
130 Sudan 1124.91 1118.4
131 Tanzania 1119.24 1123.79
132 Antigua and Barbuda 1117.01 1131.07
133 Central African Republic 1116.06 1122.08
134 Philippines 1113.75 1117.89
135 Turkmenistan 1100.47 1117.6
136 Rwanda 1095.04 1097.16
137 Solomon Islands 1092.56 1092.56
138 Ethiopia 1086.73 1076.67
139 Nicaragua 1079.18 1062.21
140 Burundi 1078.12 1080.62
141 St. Kitts and Nevis 1076.91 1072.3
142 Lithuania 1074.08 1092.04
143 Suriname 1072.24 1073.39
144 Eswatini 1066.92 1070.46
145 Hong Kong 1061.15 1053.39
146 Lesotho 1059.04 1061.72
147 Malaysia 1057.59 1035.06
148 Kuwait 1053.41 1059.94
149 Botswana 1050.32 1051.59
150 Liberia 1047.36 1050.5
151 Dominican Republic 1031.86 1029.42
152 Andorra 1028.7 1040.13
153 Yemen 1023.52 1046.26
154 Afghanistan 1023.04 1049.77
155 Indonesia 1019.19 1001.61
156 Maldives 1018.25 1025.5
157 Chinese Taipei 1017.78 1017.78
158 Myanmar 1011.91 1044.56
159 Singapore 1004.75 1012.27
160 New Caledonia 999.7 999.7
161 Papua New Guinea 997.6 997.6
162 Tahiti 995.11 995.11
163 Fiji 993.37 993.37
164 Vanuatu 990.55 990.55
165 South Sudan 985.53 998.45
166 Barbados 982.27 995.94
167 Cuba 978.65 950.91
168 Malta 974.68 971.56
169 Puerto Rico 974.32 962.77
170 Bermuda 970.3 982.43
171 Grenada 969 968.49
172 Guyana 968.74 961.07
173 St. Lucia 965.66 953.45
174 Cambodia 954.3 966.61
175 Belize 950.88 962.21
176 Nepal 950.45 978.86
177 Montserrat 947.96 950.71
178 Moldova 944.96 932.79
179 Mauritius 940.47 940.47
180 St. Vincent and the Grenadines 939.97 960.71
181 Chad 931.98 931.98
182 Macau 922.1 922.1
183 Laos 914.66 914.66
184 Mongolia 913.55 911.49
185 Dominica 911.51 916.72
186 Bhutan 910.96 910.96
187 São Tomé and Príncipe 908.18 917.62
188 American Samoa 900.27 900.27
189 Cook Islands 899.33 899.33
190 Brunei Darussalam 897.1 898.96
191 Samoa 894.26 894.26
192 Bangladesh 883.18 903.98
193 Djibouti 875.98 875.98
194 Liechtenstein 873.99 895.08
195 Seychelles 866.94 866.94
196 Pakistan 866.81 866.81
197 Cayman Islands 865.72 873.64
198 Tonga 861.81 861.81
199 Timor-Leste 861.43 865.47
200 Somalia 857.39 857.39
201 Gibraltar 856.55 857.2
202 Eritrea 855.56 855.56
203 Aruba 855.37 859.97
204 Bahamas 854.8 858.5
205 Guam 838.33 838.33
206 Turks and Caicos Islands 832 839.84
207 Sri Lanka 825.25 842.93
208 US Virgin Islands 823.97 816.13
209 British Virgin Islands 809.32 812.94
210 Anguilla 790.74 792.34
211 San Marino 763.82 776.97

You may also like

Leave a Comment