2.2K
In this article we look at all of the current teams in the top 4 leagues in England and their various nicknames
We will look at the stories behind some of the more obscure ones in future articles
Premier League Team Nicknames
Team | Nickname |
---|---|
AFC Bournemouth | The Cherries |
Arsenal | The Gunners |
Aston Villa | The Villans, The Villa, Villa |
Brentford | The Bees, The Reds |
Brighton & Hove Albion | The Seagulls, The Albion |
Chelsea | The Blues, The Pensioners |
Crystal Palace | The Eagles, The Glaziers |
Everton | The Blues, The Toffees, The People’s Club |
Fulham | Cottagers, Whites, Black and White army |
Leeds United | The Whites, United, The Peacocks |
Leicester City | The Foxes |
Liverpool | The Reds |
Manchester City | The Citizens, City, The Sky Blues |
Manchester United | The Red Devils |
Newcastle United | The Magpies, Geordies |
Nottingham Forest | Forest |
Southampton | The Saints |
West Ham United | The Irons, The Hammers, The Academy Of Football |
Wolverhampton Wanderers | Wolves, The Wanderers |
League 1 Nicknames
Team | Nickname |
---|---|
Accrington Stanley | Stanley, Accy Stanley |
Barnsley | The Tykes, The Reds |
Bolton Wanderers | The Trotters, The Wanderers |
Bristol Rovers | The Pirates, The Gas |
Burton Albion | The Brewers |
Cambridge United | United, The U’s |
Charlton Athletic | The Addicks, Red Robins, The Valiants |
Cheltenham Town | The Robins |
Derby County | The Rams |
Exeter City | The Grecians |
Fleetwood Town | The Cod Army |
Forest Green Rovers | Rovers, The Green, FGR, The Little Club On The Hill, Green Army |
Ipswich Town | Blues, Tractor Boys, “Pride of East Anglia” |
Lincoln City | The Imps |
MK Dons | The Dons |
Morecambe | The Shrimps, Red and White Army (Now Red and Black Army), Seasiders |
Oxford United | The U’s, Yellows, The Boys from Up the Hill |
Peterborough United | The Posh |
Plymouth Argyle | The Pilgrims, Argyle, The Green Army |
Port Vale | The Valiants, The Vale, The Valeites |
Portsmouth | Pompey |
Sheffield Wednesday | The Owls |
Shrewsbury Town | Salop, The Blues, The Town, The Shrews |
Wycombe Wanderers | The Chairboys, The Blues |
League 2 Nicknames
Team | Nickname |
---|---|
AFC Wimbledon | The Dons, The Wombles |
Barrow AFC | The Bluebirds |
Bradford City | The Bantams, The Paraders, The Citizens |
Carlisle United | Cumbrians, The Blues |
Colchester United | The U’s |
Crawley Town | The Reds, Red Devils |
Crewe Alexandra | The Railwaymen, The Alex |
Doncaster Rovers | The Rovers, Donny, Vikings |
Gillingham | The Gills |
Grimsby Town | The Mariners, Mighty Mariners, Town |
Harrogate Town | Town, The Sulphurites |
Hartlepool United | Pools, Monkey Hangers |
Leyton Orient | The O’s, Orient |
Mansfield Town | The Stags, Yellows |
Newport County | The Exiles, The Ironsides, The Port, The County |
Northampton Town | The Cobblers |
Rochdale | The Dale |
Salford City FC | The Ammies |
Stevenage | The Boro |
Stockport County | The Hatters, County |
Sutton United | The Us, The Amber and Chocolates, The Yellows |
Swindon Town | The Robins |
Tranmere Rovers | Super White Army, Rovers |
Walsall | The Saddlers |